FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 |
| DIST | 368 | 464 | 354 | 484 | 527 | 221 | 388 | 459 | 175 | 3440 |
| S.I. | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| DIST | 564 | 442 | 443 | 352 | 433 | 185 | 483 | 187 | 412 | 3501 |
| S.I. | 18 | 8 | 10 | 6 | 2 | 12 | 16 | 14 | 4 |
Front
35
Back
35
Total
70
Site of the 2024 US Open and the master work of Donald Ross, the No. 2 course at Pinehurst sits at the very heart of American golf. Its famous upturned saucer greens place a premium on quality approach shots if you plan on a successful day amongst the pines. At the old No.2 you will be walking in the footsteps of legends!!
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.