FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 |
| DIST | 409 | 154 | 269 | 470 | 478 | 308 | 461 | 354 | 217 | 3120 |
| S.I. | 9 | 13 | 7 | 3 | 5 | 17 | 1 | 15 | 11 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 472 | 382 | 169 | 490 | 380 | 484 | 166 | 302 | 379 | 3224 |
| S.I. | 4 | 10 | 18 | 2 | 8 | 14 | 16 | 6 | 12 |
Front
35
Back
36
Total
71
The original design is by the first chairman and architect, Takeo Aiyama. It was modernized in 2014 - 16 through a renovation by Coore & Crenshaw. While retaining the original topography and the vestiges of the course, it adopts a classic design with the concept of returning to nature, making it a design where golfers of various levels can enjoy playing while walking.
PARennial Golf members get unlimited access to all 580 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.