FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| DIST | 329 | 433 | 404 | 229 | 325 | 382 | 448 | 173 | 502 | 3225 |
| S.I. | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 |
| DIST | 358 | 454 | 151 | 503 | 425 | 604 | 427 | 201 | 521 | 3644 |
| S.I. | 14 | 2 | 18 | 6 | 10 | 8 | 4 | 16 | 12 |
Front
35
Back
37
Total
72
The venue of the 2013 US Women’s Open, features views of the Great Peconic Bay on Long Island. The course was opened in 2006 but blends naturally together with the landscape, as if it was destined to become a golf course.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.