FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| DIST | 396 | 176 | 377 | 423 | 490 | 465 | 564 | 184 | 395 | 3470 |
| S.I. | 15 | 13 | 11 | 7 | 9 | 1 | 3 | 17 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 529 | 402 | 435 | 224 | 557 | 357 | 441 | 176 | 411 | 3532 |
| S.I. | 2 | 8 | 6 | 16 | 10 | 14 | 4 | 18 | 12 |
Front
36
Back
36
Total
72
From Sergio Garcia chasing down a Tiger to Europe’s remarkable comeback at the Ryder Cup, the Medinah Country Club and its famous clubhouse has witnessed some of golf’s greatest moments. Lake Kadijah features prominently on the dramatic par 3’s, whilst the tight fairways and small greens require the player’s A game from the 1st tee onwards.
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.