FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| DIST | 479 | 413 | 442 | 168 | 411 | 228 | 499 | 316 | 462 | 3418 |
| S.I. | 5 | 17 | 7 | 1 | 15 | 11 | 13 | 9 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| DIST | 541 | 422 | 417 | 190 | 315 | 528 | 463 | 204 | 452 | 3532 |
| S.I. | 10 | 8 | 4 | 12 | 18 | 14 | 6 | 16 | 2 |
Front
35
Back
36
Total
71
The Quail Hollow Club has what is considered by many to be one of the finest courses in the United States. The course was originally designed by famed golf course architect George Cobb in 1961 to capture the beauty as well as challenging terrain of the Piedmont region. Subsequent re-designs by Arnold Palmer and Tom Fazio ensure that this testing course remains a challenge today as an annual PGA tour venue
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.