FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 35 |
| DIST | 403 | 389 | 454 | 177 | 486 | 156 | 526 | 435 | 227 | 3253 |
| S.I. | 6 | 10 | 4 | 16 | 8 | 18 | 12 | 2 | 14 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| DIST | 517 | 197 | 428 | 374 | 519 | 214 | 438 | 465 | 443 | 3595 |
| S.I. | 9 | 15 | 3 | 13 | 11 | 17 | 1 | 5 | 7 |
Front
35
Back
36
Total
71
Perched on Scotland’s rugged west coast, the Championship Ailsa is one of the world’s most iconic links courses. With sweeping views of Ailsa Craig and the Isle of Arran, it’s consistently ranked among the global top ten. The course has hosted four Open Championships, including the legendary 1977 Duel in the Sun, and is revered for its natural beauty, rich history, and demanding, unforgettable layout.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.