FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 425 | 398 | 517 | 201 | 366 | 494 | 163 | 409 | 425 | 3398 |
| S.I. | 5 | 13 | 17 | 9 | 7 | 15 | 11 | 3 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 367 | 494 | 412 | 186 | 386 | 346 | 422 | 210 | 480 | 3303 |
| S.I. | 8 | 12 | 14 | 16 | 4 | 18 | 2 | 6 | 10 |
Front
36
Back
36
Total
72
Featuring majestic views of Mount Fuji just west of Tokyo, Japan, the hillside course Gotemba is the flagship of the Taiheiyo Club family. Selected as the No.1 course in Japan by the country’s leading golf magazine it’s no surprise that Gotemba is host to a range of international professional tournaments, including the World Golf Championships.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.