FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| DIST | 321 | 407 | 408 | 192 | 399 | 511 | 137 | 398 | 518 | 3291 |
| S.I. | 17 | 11 | 1 | 9 | 3 | 7 | 15 | 13 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 347 | 491 | 422 | 223 | 355 | 373 | 168 | 456 | 413 | 3248 |
| S.I. | 10 | 12 | 2 | 6 | 16 | 8 | 18 | 14 | 4 |
Front
36
Back
36
Total
72
The championship golf course, located north-west of London, was the host for the 2016 British Masters on the European Tour. The course combines modern game strategies with great golf traditions.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.