FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 364 | 201 | 515 | 405 | 407 | 198 | 376 | 352 | 535 | 3353 |
| S.I. | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 347 | 413 | 218 | 506 | 357 | 188 | 332 | 370 | 510 | 3241 |
| S.I. | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 |
Front
36
Back
36
Total
72
It began in 1999 with the opening of Bandon Dunes. Designed by Scotsman David McLay Kidd, the course is perched high above the Pacific Ocean where mother nature's ever presence had already created the blueprint for what would become one of golf's most iconic courses. Winds are ever-present and the routing teases all of your senses before turning back home to the epicenter of the resort, unfolding along pristine native dunes where expansive ocean views are revealed numerous times during your journey.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.