FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 341 | 349 | 200 | 570 | 433 | 413 | 143 | 484 | 440 | 3373 |
| S.I. | 13 | 11 | 17 | 1 | 5 | 7 | 15 | 9 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| DIST | 299 | 228 | 374 | 400 | 503 | 334 | 144 | 320 | 512 | 3114 |
| S.I. | 16 | 12 | 4 | 2 | 6 | 14 | 18 | 10 | 8 |
Front
36
Back
36
Total
72
Renovated in 2019, the Plantation course is Rees Jones’s masterful combination of two 9-hole courses, one originally designed by the great Walter Travis. It opened for play in 1928 with the plantation’s old corn and cotton barn converted to a clubhouse and unfolds among a forest of ancient live oaks, cedar, and Georgia long-leaf pines. It boasts expansive fairways that give definition to the course and liberal sightlines between holes, enticing the accomplished and inviting the novice.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.