FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 |
| DIST | 188 | 498 | 196 | 395 | 262 | 188 | 351 | 356 | 161 | 2595 |
| S.I. | 14 | 6 | 10 | 4 | 18 | 8 | 2 | 12 | 16 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 |
| DIST | 492 | 134 | 470 | 343 | 325 | 377 | 194 | 449 | 433 | 3217 |
| S.I. | 7 | 17 | 3 | 11 | 15 | 1 | 9 | 13 | 5 |
Front
33
Back
37
Total
70
Lidingö is a historic venue just 15 minutes from downtown Stockholm, Sweden. This beautiful course with its narrow fairways and abundant water hazards is a stern but not overlong test of golf. The natural surroundings of the area can be seen at every turn with native rock outcroppings bordering many holes.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.