FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| DIST | 434 | 461 | 294 | 230 | 507 | 151 | 331 | 291 | 531 | 3230 |
| S.I. | 6 | 4 | 14 | 8 | 2 | 10 | 16 | 18 | 12 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| DIST | 475 | 398 | 406 | 382 | 199 | 433 | 486 | 227 | 335 | 3341 |
| S.I. | 7 | 15 | 9 | 3 | 17 | 5 | 1 | 11 | 13 |
Front
36
Back
36
Total
72
Eagle Crest Golf Club, located in Ypsilanti, Michigan is owned by Eastern Michigan University. The course opened in 1989 and was designed by Karl Litten. The course stretches to a length of 7,186 yards, with a course rating of 75.1 and a slope rating of 143 from the championship markers. Ranked #9 by Golfers’ Choice for “Top 20 Public College Golf Courses” 2025.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.