FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 37 |
| DIST | 384 | 360 | 367 | 469 | 159 | 465 | 555 | 137 | 380 | 3276 |
| S.I. | 11 | 5 | 7 | 9 | 13 | 15 | 3 | 17 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 |
| DIST | 407 | 325 | 141 | 403 | 373 | 480 | 165 | 528 | 199 | 3021 |
| S.I. | 2 | 14 | 18 | 12 | 10 | 8 | 16 | 6 | 4 |
Front
37
Back
35
Total
72
Opened in 1959 by King Gustaf VI Adolf, Drottningholms superb parkland style layout is just a short distance to the Swedish Royal families Summer Palace and located on the beautiful Drottningholm Island. Hosting the Scandinavian Masters in 1991 and 1994, and the Volvo open competition in 1970, with none other than Jack Nicklaus included in the field.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.