FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 383 | 192 | 510 | 445 | 370 | 348 | 441 | 190 | 541 | 3420 |
| S.I. | 4 | 6 | 12 | 8 | 16 | 18 | 2 | 14 | 10 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| DIST | 343 | 163 | 396 | 379 | 544 | 373 | 162 | 439 | 431 | 3230 |
| S.I. | 9 | 17 | 7 | 3 | 11 | 1 | 13 | 5 | 15 |
Front
36
Back
35
Total
71
Host to the 2018 Ryder Cup and the annual home of the French Open, the 'Albatros' championship course at Le Golf National is one of the toughest tests on the European tour. Located on the outskirts of Paris, it's narrow fairways guarded by thick rough, bunkers and lakes, make power and accuracy off the tee a vital skill for success here.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.