FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| DIST | 383 | 336 | 483 | 345 | 152 | 471 | 166 | 401 | 381 | 3118 |
| S.I. | 6 | 14 | 10 | 18 | 4 | 8 | 12 | 2 | 16 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
| DIST | 375 | 310 | 319 | 473 | 120 | 497 | 173 | 411 | 354 | 3032 |
| S.I. | 5 | 13 | 9 | 7 | 3 | 17 | 15 | 1 | 11 |
Front
36
Back
36
Total
72
In a rolling landscape near the sea lies Haverdals Golf Club. The course, designed by Anders Amilon and Christian Lundin, has hosted several tournaments and served as a qualifying venue for the DP World Tour. We promise a challenging experience on a layout that runs through both forested areas and more open terrain.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.