FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 353 | 368 | 191 | 461 | 479 | 339 | 380 | 126 | 402 | 3099 |
| S.I. | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 |
| DIST | 305 | 364 | 176 | 450 | 116 | 183 | 453 | 353 | 338 | 2738 |
| S.I. | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 |
Front
36
Back
35
Total
71
Located on the north - west coast of County Kerry, on a beautiful stretch of sand dunes overlooking the Atlantic Ocean, you’ll find two wonderfully challenging and unique world - class links golf courses at Ballybunion – the Old Course and the Trent Jones Cashen Course. Whatever your choice, every hole, every hazard and every shot is defined by nature’s infinite presence.
PARennial Golf members get unlimited access to all 568 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.