FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| DIST | 457 | 281 | 311 | 174 | 412 | 366 | 382 | 144 | 360 | 2887 |
| S.I. | 9 | 13 | 5 | 15 | 1 | 11 | 3 | 17 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 37 |
| DIST | 475 | 334 | 395 | 115 | 527 | 357 | 183 | 378 | 525 | 3289 |
| S.I. | 8 | 14 | 6 | 18 | 2 | 12 | 16 | 4 | 10 |
Front
35
Back
37
Total
72
This epic course threads it's way through sweeping sand dunes and towering Monterey Pines along California's spectacular 17 Mile Drive. The rolling fairways are framed by white sand and windswept scrub areas and it is a regular PGA Tour Venue. The Links at Spanish Bay is a registered trademark of Pebble Beach Company.
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.