FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| DIST | 388 | 527 | 162 | 383 | 185 | 513 | 369 | 320 | 348 | 3195 |
| S.I. | 1 | 13 | 17 | 9 | 11 | 15 | 5 | 7 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 37 |
| DIST | 506 | 328 | 189 | 462 | 408 | 383 | 537 | 393 | 198 | 3404 |
| S.I. | 12 | 14 | 18 | 8 | 2 | 10 | 4 | 6 | 16 |
Front
36
Back
37
Total
73
Nestled in the midst of a pine forest in the heart of the Austrian Alps, GC Mieminger Plateau provides alpine golf at its finest. Long and wide fairways invite to hit powerful drives while accuracy is key in order to avoid the many bunkers and the pine trees. The championship course provides a test for players of all skill levels!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.