FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| DIST | 392 | 449 | 304 | 402 | 161 | 391 | 135 | 290 | 416 | 2940 |
| S.I. | 12 | 18 | 14 | 2 | 10 | 4 | 11 | 16 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 |
| DIST | 435 | 401 | 396 | 324 | 461 | 350 | 184 | 520 | 395 | 3466 |
| S.I. | 3 | 5 | 7 | 17 | 13 | 9 | 8 | 15 | 6 |
Front
35
Back
37
Total
72
A mix of 12 holes of the West Course and six holes of the East Course, the Composite Course was formed in 1959 for the Canada Cup and remains in use for the many tournaments the Club has hosted since.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.