FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 359 | 550 | 195 | 372 | 331 | 542 | 139 | 411 | 348 | 3247 |
| S.I. | 9 | 1 | 15 | 7 | 13 | 3 | 17 | 5 | 11 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
| DIST | 457 | 207 | 377 | 402 | 211 | 517 | 181 | 528 | 417 | 3297 |
| S.I. | 10 | 14 | 8 | 6 | 16 | 4 | 18 | 2 | 12 |
Front
36
Back
36
Total
72
Founded in 1881, Oakwood is the oldest country club in the Kansas City area. Having undergone redesigns, including those by Tom Watson, the goal was set to become the best course in the state. It has a rich tradition of inclusion, and was a favorite of President Harry S. Truman in the 1950s.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.