FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 347 | 390 | 505 | 275 | 213 | 338 | 351 | 172 | 482 | 3073 |
| S.I. | 9 | 3 | 1 | 17 | 7 | 13 | 11 | 15 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| DIST | 305 | 471 | 394 | 369 | 166 | 352 | 421 | 166 | 389 | 3033 |
| S.I. | 14 | 8 | 4 | 6 | 18 | 12 | 2 | 16 | 10 |
Front
36
Back
36
Total
72
Whistler Golf Club, Arnold Parlmer's first Canadian design, provides a quintessential mountain golf experience. Tree-lined fairways bordered by ancient cedar trees offer both beauty and challenge, rewarding accurate play off the tee. Players are advised to approach the receptive greens from the front, as they fall off sharply along the back and sides. With stunning views of Whistler and Blackcomb Mountains visible throughout, this course offers a memorable setting and a must-play experience for every golfer.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.