FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| DIST | 415 | 533 | 413 | 224 | 372 | 170 | 523 | 422 | 456 | 3528 |
| S.I. | 9 | 11 | 5 | 15 | 7 | 17 | 13 | 3 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| DIST | 400 | 367 | 435 | 187 | 572 | 339 | 444 | 178 | 595 | 3517 |
| S.I. | 10 | 12 | 4 | 14 | 8 | 18 | 6 | 16 | 2 |
Front
36
Back
36
Total
72
The Earth course at Jumeirah Golf Estates in Dubai, designed by Greg Norman, offers world - class facilities with its meticulously manicured fairways, challenging penalty areas, and striking white bunkers. Inspired by Europe's and North America's great parkland courses, it provides an enjoyable and challenging experience for all golfers. Hosting the prestigious DP World Tour Championship, the final event of the DP World Tour's Race to Dubai, the Earth course is a harmonious blend of innovative design and natural beauty, offering an unparalleled golfing experience.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.