Club de Golf Chapultepec
Estado de México, Mexico
Par 71
6,704 yards
18 holes
Medium
Scorecard
FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| DIST | 289 | 354 | 170 | 463 | 407 | 572 | 215 | 480 | 349 | 3299 |
| S.I. | 17 | 7 | 11 | 3 | 5 | 1 | 13 | 15 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| DIST | 411 | 569 | 371 | 206 | 441 | 526 | 369 | 157 | 355 | 3405 |
| S.I. | 6 | 10 | 14 | 16 | 2 | 12 | 4 | 18 | 8 |
TOTALS
Front
35
Back
36
Total
71
TOTAL YARDS6,704
About This Course
The home of the World Golf Championships from 2017, Chapultepec is located just outside Mexico City at an altitiude of nearly 8000ft! This parkland course has tight tree lined fairways and picking the right club for your approach to the green can be tricky as the ball flies much further in the thin air.
Play this course anytime
PARennial Golf members get unlimited access to all 587 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.

















