FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| DIST | 429 | 321 | 550 | 165 | 412 | 443 | 170 | 420 | 446 | 3356 |
| S.I. | 9 | 13 | 15 | 11 | 3 | 1 | 17 | 5 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 |
| DIST | 502 | 155 | 435 | 503 | 397 | 174 | 408 | 328 | 516 | 3418 |
| S.I. | 12 | 16 | 2 | 14 | 4 | 8 | 6 | 18 | 10 |
Front
35
Back
37
Total
72
The Majlis Course at Emirates Golf Club, Dubai’s first grass course, is a championship layout designed by Karl Litten in 1988. Host of the Hero Dubai Desert Classic, it winds through desert terrain with lush fairways, golden sand, and views of the Dubai Marina skyline. At over 7,400 yards, this par-72 course blends challenge, beauty, and prestige for an unforgettable golfing experience.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.