FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 384 | 491 | 229 | 471 | 576 | 402 | 392 | 197 | 459 | 3601 |
| S.I. | 12 | 8 | 18 | 2 | 6 | 10 | 14 | 16 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 507 | 220 | 377 | 405 | 288 | 384 | 521 | 146 | 462 | 3310 |
| S.I. | 7 | 11 | 13 | 3 | 15 | 9 | 5 | 17 | 1 |
Front
36
Back
36
Total
72
Trinity Forest Golf Club was created explicitly to host prestigious golf championships and is currently the home of the PGA Tour's AT&T Byron Nelson Championship. This links style golf course resembles many of the great old courses of the Northeast and Great Britain, featuring rolling meadows with tall native grasses and dramatic bunkering and green complexes. Bill Coore and Ben Crenshaw designed the course to honor classic golf courses with traditional, strategic golf and great artistry as the guiding philosophy.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.