FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| DIST | 506 | 381 | 339 | 271 | 201 | 381 | 112 | 446 | 400 | 3037 |
| S.I. | 10 | 4 | 13 | 17 | 9 | 5 | 12 | 1 | 8 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| DIST | 409 | 475 | 254 | 188 | 508 | 321 | 153 | 400 | 403 | 3111 |
| S.I. | 6 | 16 | 14 | 11 | 15 | 7 | 18 | 3 | 2 |
Front
35
Back
36
Total
71
Once a strip of coast dunes and a potato farm, Tom Doak and Mike Clayton have transformed this part of northern Tasmania into one of the great golf destinations of the world. Wild undulating fairways lead to wild undulating greens, where the wind and the bounce can be as unpredictable as golf itself!!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.