FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 494 | 408 | 163 | 460 | 333 | 296 | 303 | 160 | 579 | 3196 |
| S.I. | 13 | 3 | 15 | 1 | 7 | 9 | 17 | 11 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 |
| DIST | 371 | 183 | 381 | 178 | 541 | 518 | 181 | 360 | 368 | 3081 |
| S.I. | 10 | 16 | 8 | 18 | 2 | 6 | 14 | 4 | 12 |
Front
36
Back
35
Total
71
Imagine a plateau at 1500 meters high overlooking the Rhone valley. Facing you the highest peaks, from the Matterhorn to the Mont Blanc. It is in this majestic setting that sits the legendary home of the Omega European Masters. Considered one of the most beautiful courses in the world, Crans Sur Sierre requires precision and a complete game.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.