FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| DIST | 364 | 409 | 181 | 379 | 475 | 169 | 396 | 527 | 428 | 3328 |
| S.I. | 17 | 7 | 11 | 13 | 9 | 15 | 5 | 3 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| DIST | 386 | 210 | 492 | 380 | 352 | 404 | 162 | 427 | 551 | 3364 |
| S.I. | 14 | 8 | 12 | 10 | 18 | 4 | 16 | 2 | 6 |
Front
36
Back
36
Total
72
Designed by Tom Fazio and established in 2004, the parkland setting of Atunyote (the Oneida word for "Eagle") features gently rolling hills, small waterfalls and tree-lined fairways. Home to the PGA Tour's Turning Stone Resort Championship from 2007 to 2010, the layout will challenge your golf skills and excite your senses from start to finish.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.