FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 393 | 356 | 210 | 473 | 437 | 373 | 506 | 192 | 421 | 3361 |
| S.I. | 8 | 16 | 18 | 2 | 4 | 10 | 6 | 14 | 12 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| DIST | 459 | 398 | 458 | 556 | 147 | 437 | 448 | 189 | 376 | 3468 |
| S.I. | 9 | 11 | 7 | 3 | 17 | 1 | 5 | 13 | 15 |
Front
36
Back
35
Total
71
Course designer A.W. Tillinghast was known for his bold designs, but at Bethpage Black he took it to a whole new level. Now considered a rite of passage for any golfer wanting the ultimate test, the Black course will not be a gentle stroll through the woods. As the famous sign says you have been forewarned!!
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.