FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| DIST | 379 | 376 | 411 | 441 | 166 | 397 | 302 | 137 | 336 | 2945 |
| S.I. | 9 | 15 | 3 | 1 | 13 | 7 | 5 | 11 | 17 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 131 | 566 | 369 | 361 | 380 | 439 | 169 | 375 | 335 | 3125 |
| S.I. | 16 | 4 | 10 | 8 | 14 | 2 | 12 | 6 | 18 |
Front
36
Back
36
Total
72
The Fuji Course was opened in 1936. The course was designed by the Englishman C.H. Allison, a world - renowned course designer.The course has deep and tough bunkers known as ‘Allison Bunkers’,The coastal links course has become one of the most difficult courses in Japan due to its greens, which are unique to the Korai grass, the natural undulating terrain and the winds from the sea.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.