FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 434 | 477 | 267 | 467 | 349 | 515 | 182 | 390 | 385 | 3466 |
| S.I. | 9 | 7 | 1 | 17 | 5 | 15 | 13 | 11 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| DIST | 221 | 390 | 454 | 409 | 531 | 355 | 184 | 457 | 447 | 3448 |
| S.I. | 8 | 14 | 4 | 2 | 12 | 16 | 10 | 18 | 6 |
Front
36
Back
36
Total
72
Karoo is a dynamic, U.S. Top 100 course with multi - route holes, bold contours, and expansive greens, where creative play and endless possibilities make every round a fresh challenge.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.