FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
| DIST | 556 | 443 | 303 | 176 | 507 | 171 | 453 | 154 | 339 | 3102 |
| S.I. | 5 | 1 | 9 | 15 | 7 | 11 | 3 | 17 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 531 | 447 | 477 | 442 | 210 | 386 | 295 | 123 | 537 | 3448 |
| S.I. | 10 | 6 | 2 | 4 | 14 | 12 | 16 | 18 | 8 |
Front
35
Back
36
Total
71
Unplayed for over a century since 1904, this course became the venue for the 2016 Summer Olympics Golf tournaments for men and women. It was newly built for the Olympic Tournament and is located within the Marapendi Natural Reserve.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.