FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| DIST | 428 | 136 | 504 | 263 | 176 | 399 | 347 | 172 | 451 | 2876 |
| S.I. | 1 | 17 | 7 | 11 | 5 | 9 | 15 | 13 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 |
| DIST | 336 | 426 | 132 | 484 | 361 | 390 | 376 | 371 | 375 | 3251 |
| S.I. | 12 | 2 | 18 | 16 | 10 | 8 | 6 | 14 | 4 |
Front
34
Back
36
Total
70
At the Hong Kong Golf Club you can follow in the footsteps of champions of the calibre of Rory McIlroy, Tom Watson, Peter Thomson, Greg Norman and Padraig Harrington, who have all claimed the coveted Hong Kong Open title on the Club’s charming Composite Course. Tree-lined fairways and small, well-protected greens place a premium on accuracy at this historic gem, which is widely considered one of Asia’s foremost golfing challenges.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.