FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| DIST | 374 | 433 | 211 | 352 | 547 | 375 | 204 | 498 | 435 | 3429 |
| S.I. | 13 | 5 | 15 | 11 | 3 | 9 | 17 | 1 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 401 | 580 | 169 | 360 | 425 | 423 | 480 | 187 | 428 | 3453 |
| S.I. | 8 | 2 | 16 | 14 | 10 | 12 | 6 | 18 | 4 |
Front
36
Back
36
Total
72
This spectacular Pete Dye design is perched atop the Allegheny Mountains and spans acres of the scenic Laurel Highlands. The course has recently undergone a redesign and renovation by Dye (before his passing) and design partner Tim Liddy and the transformation to upgrade the bunkers, playing surfaces, and tee boxes solidifies Mystic Rock as one of the premiere mountain courses in the country.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.