FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 360 | 390 | 175 | 490 | 360 | 185 | 400 | 530 | 330 | 3220 |
| S.I. | 10 | 4 | 16 | 6 | 14 | 18 | 8 | 2 | 12 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 510 | 355 | 140 | 315 | 540 | 320 | 410 | 205 | 345 | 3140 |
| S.I. | 9 | 3 | 17 | 15 | 1 | 13 | 7 | 5 | 11 |
Front
36
Back
36
Total
72
The holes of The Rönnebäck at Hinton GC are beautifully situated in the partly hilly Swedish natural landscape. Five of the holes give tribute to the Scottish moors, while the other holes are in a park landscape. Rönnebäck is only 15 minutes from Malmö city center and has hosted the Nordea Tour and ECCO Tour several times. In 2021, the club hosted the European Challenge Tour where Craig Howie won with −22 , 7 strokes before the runner up.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.