FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
| DIST | 328 | 280 | 164 | 364 | 122 | 466 | 372 | 326 | 465 | 2887 |
| S.I. | 9 | 13 | 11 | 5 | 17 | 3 | 1 | 7 | 15 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| DIST | 174 | 368 | 312 | 362 | 364 | 312 | 332 | 195 | 465 | 2884 |
| S.I. | 18 | 4 | 8 | 6 | 10 | 16 | 14 | 12 | 2 |
Front
36
Back
35
Total
71
Established in 1956, Stavanger Golf Club is one of Norway’s oldest golf clubs . The 18 - hole, par - 71 course is located just 5 km from Stavanger city centre, in peaceful surroundings by Lake Store Stokkavatn . The course was designed by British architect Fred Smith and features narrow fairways and small greens. It is a challenging yet fun course for players of all levels . Over the years, the club has hosted a number of national and international tournaments.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.