FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 369 | 176 | 546 | 393 | 335 | 561 | 126 | 449 | 401 | 3356 |
| S.I. | 11 | 15 | 7 | 9 | 13 | 3 | 17 | 1 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| DIST | 465 | 215 | 329 | 439 | 503 | 419 | 166 | 398 | 530 | 3464 |
| S.I. | 8 | 14 | 16 | 2 | 6 | 4 | 18 | 12 | 10 |
Front
36
Back
36
Total
72
Host to the PGA tour's CJ Cup in 2021, this unique Tom Fazio designed 'Discovery Land' course will challenge and delight players of all abilities. Stunning views abound as the course is seamlessly integrated into the rugged mountain backdrop of Red Rock Canyon.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.