FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| DIST | 411 | 159 | 387 | 356 | 502 | 485 | 391 | 159 | 404 | 3254 |
| S.I. | 7 | 17 | 1 | 11 | 5 | 13 | 9 | 15 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| DIST | 501 | 342 | 419 | 187 | 367 | 215 | 416 | 324 | 383 | 3154 |
| S.I. | 12 | 10 | 4 | 18 | 6 | 14 | 2 | 16 | 8 |
Front
36
Back
35
Total
71
Site of Raymond Floyd’s 1st major title in 1969, NCR Country Club's South Course is an Ohio institution and noted for its high slope rating. The course rarely offers the golfer a flat lie but invites the smart use of the land to find fairways and tucked pins. A true American classic!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.