FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 340 | 435 | 558 | 184 | 352 | 176 | 401 | 343 | 499 | 3288 |
| S.I. | 15 | 1 | 5 | 17 | 11 | 9 | 3 | 7 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| DIST | 431 | 407 | 211 | 403 | 204 | 401 | 543 | 391 | 550 | 3541 |
| S.I. | 2 | 4 | 16 | 6 | 18 | 12 | 14 | 10 | 8 |
Front
36
Back
36
Total
72
Union League Liberty Hill (formerly The ACE Club) was designed by Gary Player in 2002. Player incorporated rolling topography, meandering streams, shimmering lakes and mature trees, making this a fun yet challenging course for players of all levels.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.