FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 |
| DIST | 307 | 336 | 467 | 337 | 165 | 407 | 326 | 440 | 206 | 2991 |
| S.I. | 9 | 13 | 3 | 7 | 17 | 1 | 11 | 5 | 15 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| DIST | 424 | 336 | 474 | 144 | 353 | 360 | 394 | 209 | 373 | 3067 |
| S.I. | 6 | 14 | 4 | 18 | 8 | 12 | 2 | 16 | 10 |
Front
36
Back
35
Total
71
Designed by Old Tom Morris and opened for play in 1895 and despite its name, it is considered the oldest ‘New Course’ in the world! The course provides a classic links experience with its undulating fairways, pot bunkers and challenging greens.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.