FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| DIST | 336 | 187 | 319 | 465 | 148 | 366 | 450 | 366 | 396 | 3033 |
| S.I. | 7 | 3 | 13 | 17 | 11 | 5 | 15 | 9 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| DIST | 340 | 364 | 341 | 167 | 356 | 473 | 153 | 408 | 461 | 3063 |
| S.I. | 10 | 4 | 12 | 14 | 2 | 8 | 18 | 6 | 16 |
Front
36
Back
36
Total
72
The Mountain Course, nestled at the base of the picturesque Santa Rosa Mountains, is famed for its Pete Dye design, playability and stunning visuals. This ultra-challenging course features pot bunkers, rock formations, elevations of tee boxes and well-bunkered greens.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.