FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| DIST | 394 | 426 | 384 | 200 | 520 | 330 | 212 | 441 | 516 | 3423 |
| S.I. | 9 | 5 | 7 | 17 | 1 | 15 | 13 | 3 | 11 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 |
| DIST | 431 | 418 | 451 | 468 | 302 | 198 | 450 | 156 | 505 | 3379 |
| S.I. | 8 | 6 | 12 | 2 | 16 | 10 | 4 | 18 | 14 |
Front
36
Back
35
Total
71
Home of the PGA Tour's AT&T Byron Nelson, Craig Ranch's outstanding championship layout ranks among Golf Digest's top private golf courses in the United States. Designed by legendary architect Tom Weiskopf, the course features beautiful, gently rolling hills and mature woods surrounding the limestone banks of Rowlett Creek.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.