FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 378 | 375 | 474 | 189 | 417 | 315 | 512 | 181 | 407 | 3248 |
| S.I. | 11 | 9 | 3 | 15 | 5 | 13 | 1 | 17 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 |
| DIST | 310 | 494 | 396 | 119 | 297 | 477 | 165 | 395 | 490 | 3143 |
| S.I. | 12 | 4 | 8 | 18 | 14 | 6 | 16 | 10 | 2 |
Front
36
Back
37
Total
73
Scottish golf architect David McLay Kidd has a reputation for dramatic design. He startled the world with the first course at Bandon Dunes. David found inspiration in the towering dunes of Sand Valley, and Mammoth is a rollicking ode to its site. Playing out and back over a high sand ridge, Mammoth is big, brawny, and exciting, with broad slopes, drivable par-4s, and spectacular par-3s set against big features and big skies. Expect the ball to roll forever!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.