FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| DIST | 357 | 482 | 317 | 155 | 346 | 393 | 129 | 347 | 391 | 2917 |
| S.I. | 5 | 9 | 13 | 15 | 11 | 1 | 17 | 7 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 |
| DIST | 143 | 335 | 371 | 169 | 469 | 302 | 508 | 333 | 401 | 3031 |
| S.I. | 18 | 8 | 2 | 16 | 12 | 14 | 6 | 10 | 4 |
Front
35
Back
36
Total
71
Founded in 1919 and set in the historic Hancock Park area of Los Angeles, Wilshire CC was designed as a links golf course with a natural stream giving the course its unmistakable character and challenge. As a player you can enjoy great views toward the famous Hollywood sign and the historic El Royale Hotel while playing golf on a magnificent course that has hosted several Senior PGA and LPGA Tour events – latest in 2019.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.