FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| DIST | 375 | 390 | 297 | 387 | 161 | 469 | 390 | 181 | 456 | 3106 |
| S.I. | 10 | 6 | 16 | 2 | 18 | 4 | 14 | 8 | 12 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 |
| DIST | 518 | 359 | 361 | 554 | 187 | 359 | 369 | 144 | 516 | 3367 |
| S.I. | 9 | 1 | 11 | 3 | 15 | 13 | 5 | 17 | 7 |
Front
36
Back
37
Total
73
Regarded as something rather special by its famed English architects Donald Steel & Martin Ebert, this course is one of the finest that they created. The Palmerston is a top quality championship course which weaves its way in and out the tall pines with amazing changes in topography framing each hole like a picture off the tee. The approaches and green complexes are firm and fast and thoughtfully designed.
PARennial Golf members get unlimited access to all 530 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.