FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 565 | 165 | 304 | 372 | 422 | 172 | 371 | 488 | 412 | 3271 |
| S.I. | 8 | 16 | 18 | 6 | 4 | 14 | 10 | 12 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| DIST | 152 | 536 | 188 | 390 | 490 | 440 | 162 | 452 | 507 | 3317 |
| S.I. | 17 | 5 | 13 | 7 | 9 | 3 | 15 | 1 | 11 |
Front
36
Back
36
Total
72
Set among the ruins of Turnberry Castle, birthplace of King Robert the Bruce, this spectacular links course offers an unforgettable journey through one of Scotland’s most breathtaking coastal landscapes. Designed by Martin Ebert, the par-72 layout stretches 7,203 yards across wind-swept, gorse-lined fairways and finely contoured greens that challenge golfers of all abilities. Ranked in Golf Digest’s Top 100 Courses Worldwide 2024, it seamlessly blends Scotland’s rich history with world-class links golf.
PARennial Golf members get unlimited access to all 535 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.