FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 |
| DIST | 505 | 376 | 555 | 125 | 380 | 349 | 165 | 453 | 296 | 3204 |
| S.I. | 15 | 3 | 11 | 17 | 9 | 1 | 7 | 13 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| DIST | 352 | 383 | 505 | 285 | 174 | 495 | 352 | 163 | 370 | 3079 |
| S.I. | 8 | 2 | 18 | 12 | 4 | 16 | 10 | 14 | 6 |
Front
37
Back
36
Total
73
Östersund-Frösö Golfklubb is one of Sweden’s most classic and scenic golf facilities. Designed by Nils Sköld, it lies on a south-facing slope on Frösön with sweeping views over Lake Storsjön and the Jämtland mountains. The rolling terrain and open landscape create a unique experience. The 18-hole par-73 park- and woodland course combines open and tree-lined holes, strategy, and striking viewpoints, making it one of Sweden’s most beautiful courses.
PARennial Golf members get unlimited access to all 535 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.