FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| DIST | 381 | 372 | 158 | 328 | 359 | 168 | 407 | 546 | 380 | 3099 |
| S.I. | 9 | 5 | 17 | 13 | 7 | 15 | 11 | 1 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 330 | 164 | 535 | 364 | 391 | 148 | 394 | 398 | 505 | 3229 |
| S.I. | 16 | 14 | 8 | 10 | 4 | 18 | 6 | 2 | 12 |
Front
35
Back
36
Total
71
The Dunes course, designed by architect Robert von Hagge, blends the British links style with the Mediterranean landscape of the Empordà region. Opened in 1989, it offers wide, fast greens, strategic bunkers, lakes, and dunes that demand precision and strategy. Its open, treeless terrain and challenging holes, such as the 8th, make it a course that rewards planning and captivates players of all levels.
PARennial Golf members get unlimited access to all 539 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.