FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 451 | 361 | 516 | 155 | 312 | 363 | 209 | 539 | 434 | 3340 |
| S.I. | 17 | 13 | 7 | 11 | 15 | 9 | 3 | 5 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| DIST | 401 | 323 | 437 | 177 | 379 | 530 | 380 | 213 | 482 | 3322 |
| S.I. | 6 | 18 | 4 | 16 | 14 | 2 | 8 | 12 | 10 |
Front
36
Back
36
Total
72
The International is undoubtedly a unique golf course. A championship course designed by Ryder Cup Captain and Masters winner Ian Woosnam in conjunction with Mastergolf. The transformation from rubble landfill to championship golf course is remarkable. The designers have used the existing undulations well to create rolling fairways and deep bunkers, also cleverly isolating many of the holes from one another.
PARennial Golf members get unlimited access to all 539 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.