FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| DIST | 310 | 435 | 324 | 163 | 413 | 212 | 393 | 419 | 265 | 2934 |
| S.I. | 17 | 5 | 9 | 15 | 3 | 11 | 7 | 1 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 37 |
| DIST | 153 | 390 | 487 | 348 | 440 | 150 | 514 | 353 | 485 | 3320 |
| S.I. | 18 | 4 | 6 | 16 | 8 | 14 | 2 | 12 | 10 |
Front
36
Back
37
Total
73
The Old Course stands as a masterpiece of golfing tradition, recognized as one of Portugal’s leading courses in the Algarve. Designed by the renowned Frank Pennink and opened in 1969, offering a challenging layout set against a backdrop of mature pine trees and rolling fairways. With its championship conditions and historic charm, it’s the ultimate test for golfers seeking both beauty and challenge.
PARennial Golf members get unlimited access to all 539 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.